| Conc.(%) | Temp.Deg C | Resistance | ||
| ACETIC ACID, Glacial C.P. | 99 | 23 | PR | |
| ACETIC ACID, (aquepus) | 25 | 60 | R | |
| 50 | 60 | R | ||
| ACRYLONITRILE | 100 | 20 | R | |
| 100 | 60 | R | ||
| ACETONE | 100 | 23 | NR | |
| AMMONIA | 35 | 23 | R | |
| ALLYL BROMIDE | 100 | 23 | NR | |
| AMMONIUM CHLORIDE | 10 | 40 | R | |
| 10 | 60 | R | ||
| Sat. | 60 | R | ||
| AMMONIUM SULFATEX | 10 | 40 | R | |
| 10 | 60 | R | ||
| Sat. | 60 | R | ||
| AMMONIUM SULFIDE | 35 | 23 | PR | |
| AMMONIUM THIOGLYCOLATE | 100 | 23 | R | |
| 2-AMY CINNAMIC ALDEHYDE | 100 | 23 | NR | |
| BENZENE | 100 | 20 | PR | *** |
| 100 | 60 | NR | *** | |
| BENZOCYANAMIDE | 100 | 23 | ||
| BENZOTRICHLORIDE | 100 | 23 | NR | *** |
| 2-BROMO PYRIDINE | 100 | 23 | NR | |
| CALCIUM CHLORIDE | 10 | 20 | R | |
| 10 | 60 | R | ||
| Sat. | 60 | R | ||
| CALCIUM THIOCYANATE | 60 | 23 | R | |
| CARBON TETRACHLORIDE | 100 | 23 | NR | *** |
| CHROMIC ACID | 25 | 20 | R | |
| (aqueous) | 25 | 60 | R | |
| 80 | 20 | R | ||
| 80 | 60 | R | ||
| CITRIC ACID | 10 | 40 | R | |
| (aqueous) | 10 | 60 | R | |
| Sat. | 60 | R | ||
| CREOSOTE | 100 | 23 | NR | *** |
| (Hardwood) | ||||
| CYCLOHEXINOL | 100 | 20 | R | |
| 100 | 60 | R | ||
| DETERGENT | 100 | 20 | R | |
| (Liquid) | 100 | 60 | R | |
| DIESEL OIL | 100 | 20 | R | |
| 100 | 60 | PR | *** | |
| ETHYL ACETATE | 100 | 22 | PR | |
| ETHYL ALCOHOL | 95 | 23 | PR | |
| ETHYLENE DICHLORIDE | 100 | 23 | NR | *** |
| ETHYLENE GLYCOL | 100 | 20 | R | |
| 100 | 60 | R | ||
| FORMALDEHYDE | 40 | 20 | R | |
| 40 | 60 | R | ||
| FORMIC ACID | 90 | 23 | PR | |
| GASOLINE | 100 | 23 | NR | *** |
| GUAICOL | 100 | 23 | NR | *** |
| GLYCERINE | 100 | 20 | R | |
| 100 | 60 | R | ||
| HYDROCHLORIC ACID C.P. | 20 | 23 | R | |
| 26 | 23 | R | ||
| 30 | 20 | R | ||
| 31 | 23 | R | ||
| 38 | 23 | PR | ||
| 43 | 20 | PR | ||
| 43 | 60 | NR | ||
| HYDRIODIC ACID | 45 | 23 | R | |
| HEPTANE | 100 | 23 | NR | *** |
| HYDROGEN PEROXIDE | 20 | 20 | R | |
| 20 | 60 | R | ||
| 30 | 20 | R | ||
| 30 | 60 | R | ||
| 90 | 20 | R | ||
| Amflex Plastics Inc | 90 | 60 | NR |
| Conc.(%) | Temp.Deg C | Resistance | ||
| ISOPROPANAL | 100 | 20 | R | |
| 100 | 60 | R | ||
| KEROSENE | 100 | 23 | NR | * |
| LACTIC ACID | 10 | 20 | R | |
| 10 | 60 | R | ||
| METAL CUTTING OILS | 100 | 20 | R | |
| 100 | 60 | PR | ||
| MINERAL OIL | ||||
| METHYL ETHYL KETONE | 100 | 23 | NR | |
| MOTOR OIL SAE 20 | 100 | 20 | R | |
| 100 | 23 | R | ||
| NAPTHA | 100 | 20 | R | |
| 100 | 60 | PR | *** | |
| NICOTINE ETHYL AMID | 100 | 23 | PR | |
| NICKEL SULFATE | 10 | 40 | R | |
| 10 | 60 | R | ||
| Sat. | 60 | R | ||
| NITRIC ACID C.P. | 30 | 20 | R | |
| 30 | 60 | R | ||
| 50 | 20 | R | ||
| 67 | 23 | PR | ||
| 95 | 23 | NR(d) | ||
| OLEIC ACID | Sat. | 30 | R | |
| Sat. | 60 | PR | ||
| PARALDEHYDE U.S.P. | 100 | 23 | NR | |
| PERCHLORIC ACID | 70 | 23 | PR | |
| 60 | 23 | R | ||
| PERACETIC ACID | 50 | 20 | NR | |
| PHENOL | 100 | 20 | R | |
| 100 | 60 | R(d) | ||
| PHENYL ISOCYANATE | 100 | 23 | NR | |
| PHOSPHORIC ACID | 85 | 23 | R | |
| POTASSIUM CYANIDE | 10 | 60 | R | |
| Sat. | 60 | R | ||
| SODIUM CHLORIDE | 10 | 20 | R | |
| (Table Salt) | 10 | 60 | R | |
| Sat. | 60 | R | ||
| SODIUM HYPOCHLORITE | 12 | 23 | R | |
| SODIUM HYDROXIDE | 30 | 20 | R | |
| 30 | 60 | R | ||
| 50 | 20 | R | ||
| 50 | 60 | R | ||
| SULFURIC ACID C.P. | 3 | 23 | R | |
| 30 | 23 | R | ||
| 35 | 23 | R | ||
| 78-98 | 23-60 | NR | ||
| SULFUROUS ACID | 6 | 23 | R | |
| SUGAR SYRUP | 50 | 20 | R | |
| 50 | 60 | R | ||
| TOLUENE | 100 | 23 | NR | *** |
| TRICHLORETHYLENE | 50 | 23 | NR | *** |
| TURPENTINE | 12 | 23 | NR | *** |
| UREA | 10 | 40 | R | |
| (Aqueus) | 10 | 60 | R | |
| 33 | 60 | R | ||
| VEGETABLE OIL | *** |
(R) RESISTANT
2.5% Change in weight or swell
(PR) PARTIALLY RESISTANT
2.5 – 7% Change in weight or swell
(NR) NOT RESISTANT
7% Change in weight or swell
(d) SAMPLE DISCOLORS
These values are obtained from laboratory prepared specimens and may not be exactly duplicated in commercial practice.
California Prop 65: (Safe Drinking Water and Toxic Enforcement Act of 1986): list of the
California State relating to chemicals known to the state to cause cancer or reproductive toxicity (update
January 2017): this product does not intentionally incorporate any of the chemicals regulated in quantities above the applicable limits.
RoHS COMPLIANCE: Amflex certifies that the raw materials used in the hose extrusion process
does not contain any restricted substance listed by the RoHS Directive, such as: Lead, Mercury,
Cadmium, Hexavalent chromium, Polybrominated biphenyl, Polybrominated diphenyl ether.
STATIC DISSIPATIVE: Is the capacity to minimize an electric build-up while transferring dust
or any abrasive material through a hose. A compound is added to the formulation which will bloom to the surface to capture moisture from the environment and use its conductive property to dissipate the static buildup. (anti-static compound is added to the hose blend).
STATIC CONDUCTIVE: Is the capacity to bleed all electric build-up while transferring dust or any
abrasive material through a hose. This type of material used to manufacture hoses has a similar property as a ground wire. It is also possible to measure a surface resistivity level in Ohms/Square. To be used in area workplace where there is a possibility of combustion because of environmental reasons.